
Filter by Apartment Type
S1A
Studio | 1 Bath | 434 SQ. FT.S1B
Studio | 1 Bath | 434-531 SQ. FT.S1C
Studio | 1 Bath | 523 SQ. FT.S1D
Studio | 1 Bath | 530 SQ. FT.S1E
Studio | 1 Bath | 572-586 SQ. FT.S1F + loft
Studio | 1 Bath | 627 SQ. FT.S1G
Studio | 1 Bath | 634 SQ. FT.S1H + loft
| 1 Bath | 686 SQ. FT.A1A
1 Bed | 1 Bath | 542 SQ. FT.A1B
1 Bed | 1 Bath | 576-728 SQ. FT.A1C
1 Bed | 1 Bath | 580-588 SQ. FT.A1E
1 Bed | 1 Bath | 645 SQ. FT.A1F
1 Bed | 1 Bath | 672 SQ. FT.A1G + den
1 Bed | 1 Bath | 673-742 SQ. FT.A1H + loft
1 Bed | 1 Bath | 683 SQ. FT.A1I
1 Bed | 1 Bath | 695 SQ. FT.A1J + den
1 Bed | 1 Bath | 709 SQ. FT.A1K
1 Bed | 1 Bath | 721 SQ. FT.A1L + den
1 Bed | 1 Bath | 736 SQ. FT.A1M + den
1 Bed | 1 Bath | 736 SQ. FT.A1N + den
1 Bed | 1 Bath | 744 SQ. FT.A1O + loft
1 Bed | 1 Bath | 795 SQ. FT.A1P
1 Bed | 1 Bath | 806-824 SQ. FT.A1Q + den
1 Bed | 1 Bath | 921 SQ. FT.A1R + den
1 Bed | 1 Bath | 1006 SQ. FT.B2A
2 Bed | 2 Bath | 946 SQ. FT.B2B
2 Bed | 2 Bath | 965-968 SQ. FT.B2C
2 Bed | 2 Bath | 994 SQ. FT.B2D + loft
2 Bed | 2 Bath | 1047 SQ. FT.B2E
2 Bed | 2 Bath | 1088-1116 SQ. FT.B2F
2 Bed | 2 Bath | 1115-1132 SQ. FT.B2G
2 Bed | 2 Bath | 1223 SQ. FT.B2H
2 Bed | 2 Bath | 1342 SQ. FT.No floor plans found
Floor plans are an artist rendering and may not be perfectly to scale. Not all features may be available in every home. See a representative for details.
Experience elegance in all facets of your home. Our studio, 1 and 2 bedroom layouts are truly open concept – perfect for easy entertaining. Be inspired with features like unique euro-style windows, luxe quartz counters and slate finished appliances. Stroll onto the nature-filled walking trails and enjoy direct access to the Microsoft campus. It’s all delightfully different here.